Baylor Shoes
Baylor Shoes
Regular price
$99.00 USD
Regular price
$150.00 USD
Sale price
$99.00 USD
Unit price
/
per
Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
4 | 5.5 | 36 |
4.5 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | - | 43 |
10 | - | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
14 | - | 48 |
Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
4 | 5.5 | 36 |
4.5 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | - | 43 |
10 | - | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
14 | - | 48 |
Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
4 | 5.5 | 36 |
4.5 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | - | 43 |
10 | - | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
14 | - | 48 |
Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
4 | 5.5 | 36 |
4.5 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | - | 43 |
10 | - | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
14 | - | 48 |
Size Chart (Imperial) | ||
US | EU | |
Men | Women | |
4 | 5.5 | 36 |
4.5 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | - | 43 |
10 | - | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
14 | - | 48 |
About
- Designed For Unisex
Key Features
✅ Leather upper with mesh lining construction
✅ Soft EVA padded insoles
✅ EVA outsole for traction and exceptional durability.
Care Instructions
Care Instructions
Tumble dry low heat.
Share
Important Size and Shipping Information
Check size chart before ordering. These are one of a kind pieces made for you. Each item is made to order and production can take up to 7 days. There are no items sitting in a warehouse. Please allow time for your high quality item to be made.